| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Price : CN¥61,638.60/sets 1-4 sets
Place of Origin : China
Brand Name : OMT ICE
Certification : CE
MOQ : 1
Packaging Details : Carton
Delivery Time : 15-30 days
Payment Terms : T/T,L/C,D/P D/A,Western Union,Cash
Supply Ability : 1-100
place of origin : Guangdong, China
brand name : OMT ICE
ice shape : Tube
voltage : 220V
dimension(l*w*h) : 1200*900*1600mm
warranty : 1 Year
key selling points : High-accuracy
ice storage capacity : Other
machinery test report : Provided
video outgoing-inspection : Provided
core components : motor, Pump
application : Industrial
power : 6.8kw
Product name : Ice Maker
Applicable Industries : Advertising Company
Condition : New
Power : 6800
Warranty of core components : 1 Year
Weight : 750 KG

|   			 Ice Production Capacity   			 |   			  			 1,000kg/day   			 |   			  			 |   		|
|   			 Electricity Connection   			 |   			  			 220V, 50HZ/60Hz,1phase   			 |   			  			 |   		|
|   			 Tube Ice Size for option   			 |   			  			 14, 18, 22,29,35mm for option   			 |   			  			 |   		|
|   			 Ice Making Time   			 |   			  			 16~25 minutes   			 |   			  			 |   		|
|   			 Control System   			 |   			  			 Touch Screen (PLC controller)   			 |   			  			 |   		|
|   			 Evaporator Pipe   			 |   			  			 Stainless Steel Pipe   			 |   			  			 |   		|
|   			 Water Pipe Size   			 |   			  			 1/2"   			 |   			  			 |   		|
|   			 Operating power   			 |   			  			 Total running power   			 |   			  			 6.8KW   			 |   		|
|   			 |   			  			 Ice cutter motor power   			 |   			  			 0.75KW   			 |   		|
|   			 |   			  			 Ice water pump power   			 |   			  			 0.75KW   			 |   		|
|   			 |   			  			 Condenser cooling fan power   			(for air cooled type)  |   			  			 0.4*2KW   			 |   		|
|   			 Compressor   			 |   			  			 Compressor Brand   			 |   			  			 Copeland   			 |   		|
|   			 |   			  			 Compressor Model   			 |   			  			 ZB26KQE-PFJ-558   			 |   		|
|   			 |   			  			 Horsepower   			 |   			  			 3HP *2   			 |   		|
|   			 |   			  			 Compressor type   			 |   			  			 scroll compressor   			 |   		|
|   			 |   			  			 Cooling Way   			 |   			  			 Air cooling   			 |   		|
|   			 |   			  			 Refrigerant/Gas   			 |   			  			 R404A   			 |   		|
|   			 Machine dimension   			 |   			  			 1200*900*1600mm   			 |   			  			 |   		|
|   			 Machine weight   			 |   			  			 750KGS   			 |   			  			 |   		|









| 
                                             | 
                
                        Touch Screen 1 Ton Tube Ice Machine PLC Controller Tube Ice Maker Automated Images |